Explore the traditional eight-fold Ashtakoota framework in a clean format made for Indian family discussions and printable reports.
These descriptions reflect the traditional framework; they are not scientific measures of relationship outcomes.
| Guna | Max Points | Traditional focus |
|---|---|---|
| Varna · వర్ణ | 1 | Traditional spiritual and ego compatibility. |
| Vashya · వశ్య | 2 | Mutual influence and attraction. |
| Tara · తార | 3 | Traditional well-being indicators. |
| Yoni · యోని | 4 | Traditional biological and intimate compatibility. |
| Graha Maitri · గ్రహ మైత్రి | 5 | Traditional psychological and intellectual alignment. |
| Gana · గణ | 6 | Temperament and behavioral matching. |
| Bhakoot · భకూట | 7 | Traditional emotional and family considerations. |
| Nadi · నాడి | 8 | Traditional Nadi matching consideration. |
May lead families to look more closely at other traditional factors rather than using the score alone.
Traditionally considered alongside the broader chart and family context.
A higher traditional Guna score, still not a scientific guarantee of relationship success.
Enter both birth profiles and create your ₹199 report.